Office All in One Used Printers Copiers Photocopy Machines for ImagePRESS 710 810 910
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Max Paper Size | A3 | Output Type | colored |
| Print Speed | C910:90 ppm C810:80 ppm C710:70 ppm | Function | Print/Copy/Scan |
| Status | Used | Scanning Resolution | 600x600dpi |
| Product Type | General | Warm-up Time | Approx. 360 seconds |
| Memory Capacity | 128MB, 64 MB, 32 MB, 2 g, 0MB, 1g | Type | General |
| Speed | High Speed | First Copy Time | Color: Approx 7.7 sec BW: Approx. 6.9 sec |
| Max. Original Size | A3 | Size | 1,952 mm* x 934 mm x 1,433 mm** (W x D x H) |
| Weight | Approx 316 kg *includes ADF | Product name | ImagePRESS 710 / 810 / 910 Copier |
| Print resolution | Up to 2,400 dpi x 2,400 dpi, 256 gradations | Max paper input capacity | 7,650 sheets (A4/A3, 80 gsm) |
| Max paper output capacity | 11,200 sheets (A4, 80 gsm) | Supported media sizes | Standard size: A3, A4, A4R, A5R, SRA3, 13" x 19" (330 x 483 mm) |
| Duplex scanning | 2-sided to 2-sided (Automatic) | Memory | 1.5 (SOC 2 GB) |
| Hard disk drive | Standard 1 TB Hard Disk Drive | Printing method | Colour Laser Beam Printing |
| Color | Full Color |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.